Name: |
R.F. TEBBUTT ELECTRICAL (NORTHAMPTON) LIMITED
R.F. TEBBUTT ELECTRICAL (NORTHAMPTON) LTD |
Address: | 13 EASTERN CLOSE, KINGSTHORPE, NORTHAMPTON, NN2 7AU |
Incorporation Date: | 1980-02-08 |
date | name | form type |
2017-08-15 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2017-04-28 | PREVSHO FROM 31/03/2017 TO 31/07/2016 | AA01 |
2017-05-02 | 31/07/16 TOTAL EXEMPTION FULL | AA |
2017-05-30 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2017-05-18 | APPLICATION FOR STRIKING-OFF | DS01 |
2016-12-01 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-11-04 | CONFIRMATION STATEMENT MADE ON 30/10/16, WITH UPDATES | CS01 |
2015-11-02 | 30/10/15 FULL LIST | AR01 |
2015-12-01 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-11-04 | 30/10/14 FULL LIST | AR01 |
2014-11-12 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-12-12 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-11-07 | 30/10/13 FULL LIST | AR01 |
2012-11-15 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-11-04 | 30/10/12 FULL LIST | AR01 |
2011-11-08 | 30/10/11 FULL LIST | AR01 |
2011-07-07 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-07-29 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-11-03 | 30/10/10 FULL LIST | AR01 |
2009-11-09 | 30/10/09 FULL LIST | AR01 |
2009-08-10 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-11-09 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROY FREDERICK TEBBUTT / 30/10/2009 | CH01 |
2009-11-09 | DIRECTOR'S CHANGE OF PARTICULARS / MRS DOROTHY TEBBUTT / 30/10/2009 | CH01 |
2008-06-25 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-11-07 | RETURN MADE UP TO 30/10/08; FULL LIST OF MEMBERS | 363a |
2007-07-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-11-09 | RETURN MADE UP TO 30/10/07; FULL LIST OF MEMBERS | 363s |
2006-09-19 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-11-09 | RETURN MADE UP TO 30/10/06; FULL LIST OF MEMBERS | 363s |
2005-11-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-11-14 | RETURN MADE UP TO 30/10/05; FULL LIST OF MEMBERS | 363s |
2004-01-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | AA |
2004-11-09 | RETURN MADE UP TO 30/10/04; FULL LIST OF MEMBERS | 363s |
2004-12-29 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | AA |
2003-11-27 | RETURN MADE UP TO 30/10/03; FULL LIST OF MEMBERS | 363s |
2002-11-07 | RETURN MADE UP TO 30/10/02; FULL LIST OF MEMBERS | 363s |
2002-01-07 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | AA |
2002-11-19 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | AA |
2001-01-12 | FULL ACCOUNTS MADE UP TO 31/03/00 | AA |
2001-11-22 | RETURN MADE UP TO 30/10/01; FULL LIST OF MEMBERS | 363s |
2000-02-18 | FULL ACCOUNTS MADE UP TO 31/03/99 | AA |
2000-11-13 | RETURN MADE UP TO 30/10/00; FULL LIST OF MEMBERS | 363s |
1999-11-23 | RETURN MADE UP TO 30/10/99; FULL LIST OF MEMBERS | 363s |
1999-02-04 | FULL ACCOUNTS MADE UP TO 31/03/98 | AA |
1998-11-27 | RETURN MADE UP TO 30/10/98; NO CHANGE OF MEMBERS | 363s |
1998-01-23 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | AA |
1997-11-28 | RETURN MADE UP TO 30/10/97; FULL LIST OF MEMBERS | 363s |
1996-11-12 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | AA |
1996-11-12 | RETURN MADE UP TO 30/10/96; NO CHANGE OF MEMBERS | 363s |
1995-11-23 | FULL ACCOUNTS MADE UP TO 31/03/95 | AA |
1995-11-23 | RETURN MADE UP TO 30/10/95; NO CHANGE OF MEMBERS | 363s |
1994-01-08 | FULL ACCOUNTS MADE UP TO 31/03/93 | AA |
1994-11-09 | RETURN MADE UP TO 30/10/94; FULL LIST OF MEMBERS | 363s |
1994-12-23 | FULL ACCOUNTS MADE UP TO 31/03/94 | AA |
1993-11-19 | RETURN MADE UP TO 30/10/93; NO CHANGE OF MEMBERS | 363s |
1993-11-19 | SECRETARY'S PARTICULARS CHANGED | 363(288) |
1992-11-03 | FULL ACCOUNTS MADE UP TO 31/03/92 | AA |
1992-11-03 | RETURN MADE UP TO 30/10/92; NO CHANGE OF MEMBERS | 363s |
1991-11-13 | FULL ACCOUNTS MADE UP TO 31/03/91 | AA |
1991-11-13 | RETURN MADE UP TO 30/10/91; FULL LIST OF MEMBERS | 363a |
1990-12-20 | FULL ACCOUNTS MADE UP TO 31/03/90 | AA |
Last update: 2020-09-06 13:26:19