Name: |
FOTOSTRUCTURES LIMITED
FOTOSTRUCTURES LTD |
Address: | SYLVIA HOUSE, BRICK LANE, STANMORE, MIDDLESEX, HA7 1RE |
Incorporation Date: | 1978-10-27 |
date | name | form type |
2018-04-24 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2017-03-14 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2017-03-03 | APPLICATION FOR STRIKING-OFF | DS01 |
2017-04-08 | VOLUNTARY STRIKE OFF SUSPENDED | SOAS(A) |
2017-03-31 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2016-08-16 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-07-31 | CONFIRMATION STATEMENT MADE ON 19/07/16, WITH UPDATES | CS01 |
2015-12-08 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-07-29 | 19/07/15 FULL LIST | AR01 |
2014-04-16 | DIRECTOR APPOINTED MRS LYNN CAROL OBRART | AP01 |
2014-07-29 | 19/07/14 FULL LIST | AR01 |
2014-04-16 | APPOINTMENT TERMINATED, DIRECTOR DAVID OBRART | TM01 |
2014-05-30 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-04-16 | APPOINTMENT TERMINATED, SECRETARY DAVID OBRART | TM02 |
2013-06-24 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-07-22 | 19/07/13 FULL LIST | AR01 |
2012-12-10 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-08-02 | 19/07/12 FULL LIST | AR01 |
2011-08-12 | 19/07/11 FULL LIST | AR01 |
2011-12-21 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2011-01-04 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-07-24 | DIRECTOR'S CHANGE OF PARTICULARS / JOSEPH ANTHONY OBRART / 19/07/2010 | CH01 |
2010-07-24 | 19/07/10 FULL LIST | AR01 |
2009-08-06 | RETURN MADE UP TO 19/07/09; FULL LIST OF MEMBERS | 363a |
2009-10-27 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2008-10-07 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-07-30 | RETURN MADE UP TO 19/07/08; FULL LIST OF MEMBERS | 363a |
2007-08-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-08-16 | RETURN MADE UP TO 19/07/07; FULL LIST OF MEMBERS | 363a |
2007-01-08 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-08-04 | RETURN MADE UP TO 19/07/06; FULL LIST OF MEMBERS | 363a |
2006-08-04 | LOCATION OF REGISTER OF MEMBERS | 353 |
2005-09-22 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-09-22 | RETURN MADE UP TO 19/07/05; FULL LIST OF MEMBERS | 363a |
2005-10-31 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2004-07-30 | RETURN MADE UP TO 19/07/04; FULL LIST OF MEMBERS | 363s |
2004-01-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2004-07-08 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2003-08-08 | RETURN MADE UP TO 19/07/03; FULL LIST OF MEMBERS | 363s |
2002-08-21 | RETURN MADE UP TO 19/07/02; FULL LIST OF MEMBERS | 363s |
2002-10-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2001-09-11 | RETURN MADE UP TO 19/07/01; FULL LIST OF MEMBERS | 363s |
2001-11-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-01-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | AA |
2000-08-17 | RETURN MADE UP TO 19/07/00; FULL LIST OF MEMBERS | 363s |
1999-10-18 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | AA |
1999-10-11 | RETURN MADE UP TO 19/07/99; NO CHANGE OF MEMBERS | 363s |
1998-07-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | AA |
1998-07-13 | RETURN MADE UP TO 19/07/98; NO CHANGE OF MEMBERS | 363s |
1997-08-29 | RETURN MADE UP TO 19/07/97; FULL LIST OF MEMBERS | 363s |
1997-01-08 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | AA |
1997-07-20 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | AA |
1996-07-11 | RETURN MADE UP TO 19/07/96; NO CHANGE OF MEMBERS | 363s |
1996-01-26 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | AA |
1995-01-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 | AA |
1995-09-07 | RETURN MADE UP TO 19/07/95; FULL LIST OF MEMBERS | 363s |
1994-02-08 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/93 | AA |
1994-09-07 | RETURN MADE UP TO 19/07/94; NO CHANGE OF MEMBERS | 363s |
1993-02-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/92 | AA |
1993-07-14 | RETURN MADE UP TO 19/07/93; NO CHANGE OF MEMBERS | 363s |
Last update: 2020-01-19 13:43:45