Name: |
DESIGNATION LIMITED
DESIGNATION LTD |
Address: | NEWARK ROAD, EASTERN INDUSTRY, PETERBOROUGH, PE1 5YD |
Incorporation Date: | 1978-07-18 |
date | name | form type |
2023-02-08 | CONFIRMATION STATEMENT MADE ON 26/01/23, NO UPDATES | CS01 |
2022-02-22 | CONFIRMATION STATEMENT MADE ON 26/01/22, NO UPDATES | CS01 |
2022-09-27 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2021-02-26 | CONFIRMATION STATEMENT MADE ON 26/01/21, NO UPDATES | CS01 |
2021-09-30 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2020-12-22 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2020-01-09 | CONFIRMATION STATEMENT MADE ON 29/12/19, NO UPDATES | CS01 |
2019-01-11 | CONFIRMATION STATEMENT MADE ON 29/12/18, NO UPDATES | CS01 |
2019-09-27 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2018-01-02 | CONFIRMATION STATEMENT MADE ON 29/12/17, WITH UPDATES | CS01 |
2018-09-26 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2017-01-02 | CONFIRMATION STATEMENT MADE ON 29/12/16, WITH UPDATES | CS01 |
2017-02-22 | APPOINTMENT TERMINATED, DIRECTOR GREENSTONES CORPORATE SERVICES LIMITED | TM01 |
2017-09-19 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2016-01-05 | 29/12/15 FULL LIST | AR01 |
2016-06-30 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-06-27 | APPOINTMENT TERMINATED, DIRECTOR GREENSTONES CORPORATE SERVICES LIMITED | TM01 |
2016-09-21 | CORPORATE DIRECTOR APPOINTED GREENSTONES CORPORATE SERVICES LIMITED | AP02 |
2015-09-07 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-03-16 | APPOINTMENT TERMINATED, DIRECTOR CHARLES O'BOYLE | TM01 |
2015-01-05 | 29/12/14 FULL LIST | AR01 |
2014-08-08 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-01-03 | 29/12/13 FULL LIST | AR01 |
2013-07-29 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-01-02 | 29/12/12 FULL LIST | AR01 |
2012-03-07 | CORPORATE DIRECTOR APPOINTED GREENSTONES CORPORATE SERVICES LIMITED | AP02 |
2012-03-08 | DIRECTOR APPOINTED MR MICHAEL ADRIAN O'BOYLE | AP01 |
2012-08-30 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2012-03-07 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL OBOYLE | TM01 |
2012-01-05 | 29/12/11 FULL LIST | AR01 |
2011-01-07 | 29/12/10 FULL LIST | AR01 |
2011-08-18 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-02-22 | 29/12/09 FULL LIST | AR01 |
2010-10-04 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2009-10-06 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2009-05-05 | FIRST GAZETTE | GAZ1 |
2009-05-20 | RETURN MADE UP TO 29/12/08; FULL LIST OF MEMBERS | 363a |
2009-05-20 | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / JACQUELINE O'BOYLE / 14/01/2004 | 288c |
2008-09-24 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-07-24 | 31/12/06 TOTAL EXEMPTION SMALL | AA |
2008-02-26 | RETURN MADE UP TO 29/12/07; NO CHANGE OF MEMBERS | 363s |
2007-02-22 | RETURN MADE UP TO 29/12/06; FULL LIST OF MEMBERS | 363s |
2006-05-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2005-09-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-02-07 | RETURN MADE UP TO 29/12/04; FULL LIST OF MEMBERS | 363s |
2004-06-14 | RETURN MADE UP TO 29/12/03; FULL LIST OF MEMBERS | 363s |
2004-05-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2004-01-25 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2003-12-30 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | AA |
2003-04-08 | RETURN MADE UP TO 29/12/02; FULL LIST OF MEMBERS | 363s |
2002-01-24 | RETURN MADE UP TO 29/12/01; FULL LIST OF MEMBERS | 363s |
2002-10-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2001-10-30 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/00 | AA |
2001-01-22 | RETURN MADE UP TO 29/12/99; FULL LIST OF MEMBERS | 363s |
2001-02-27 | RETURN MADE UP TO 29/12/00; FULL LIST OF MEMBERS | 363s |
2000-10-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | AA |
1999-01-20 | RETURN MADE UP TO 29/12/98; NO CHANGE OF MEMBERS | 363s |
1999-10-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | AA |
1998-10-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/97 | AA |
1998-02-09 | RETURN MADE UP TO 29/12/97; NO CHANGE OF MEMBERS | 363s |
Last update: 2024-12-11 04:02:03