Name: |
WEALTH OF NATIONS (CONFERENCES) LIMITED
WEALTH OF NATIONS (CONFERENCES) LTD |
Address: | CLIFFORD FARM BATH ROAD, BECKINGTON, NR FROME, SOMERSET, BA11 6SQ |
Incorporation Date: | 1977-07-07 |
date | name | form type |
2022-05-11 | CONFIRMATION STATEMENT MADE ON 12/03/22, NO UPDATES | CS01 |
2022-09-21 | 31/12/21 UNAUDITED ABRIDGED | AA |
2021-09-07 | DISS40 (DISS40(SOAD)) | DISS40 |
2021-09-06 | CONFIRMATION STATEMENT MADE ON 12/03/21, NO UPDATES | CS01 |
2021-09-06 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARCUS JAMES LEE / 03/09/2021 | CH01 |
2021-09-28 | 31/12/20 UNAUDITED ABRIDGED | AA |
2021-06-29 | FIRST GAZETTE | GAZ1 |
2020-03-23 | CONFIRMATION STATEMENT MADE ON 12/03/20, NO UPDATES | CS01 |
2020-12-10 | 31/12/19 UNAUDITED ABRIDGED | AA |
2020-06-11 | APPOINTMENT TERMINATED, SECRETARY VERONICA SCOTT | TM02 |
2019-09-25 | 31/12/18 UNAUDITED ABRIDGED | AA |
2019-04-24 | CONFIRMATION STATEMENT MADE ON 12/03/19, NO UPDATES | CS01 |
2018-04-05 | PSC'S CHANGE OF PARTICULARS / MR MARCUS JAMES LEE / 06/04/2016 | PSC04 |
2018-04-10 | CONFIRMATION STATEMENT MADE ON 12/03/18, NO UPDATES | CS01 |
2018-09-26 | 31/12/17 UNAUDITED ABRIDGED | AA |
2017-09-21 | 31/12/16 UNAUDITED ABRIDGED | AA |
2017-05-04 | CONFIRMATION STATEMENT MADE ON 12/03/17, WITH UPDATES | CS01 |
2016-04-25 | 12/03/16 FULL LIST | AR01 |
2016-09-28 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2015-05-21 | 12/03/15 FULL LIST | AR01 |
2015-09-18 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-09-09 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-04-02 | 12/03/14 FULL LIST | AR01 |
2013-09-17 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-05-09 | 12/03/13 FULL LIST | AR01 |
2012-03-20 | 12/03/12 FULL LIST | AR01 |
2012-09-28 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2011-03-15 | SECRETARY'S CHANGE OF PARTICULARS / VERONICA CLARE SCOTT / 12/03/2011 | CH03 |
2011-03-15 | 12/03/11 FULL LIST | AR01 |
2011-09-26 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2011-03-15 | DIRECTOR'S CHANGE OF PARTICULARS / MARCUS JAMES LEE / 12/03/2011 | CH01 |
2010-09-14 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2010-03-17 | 12/03/10 FULL LIST | AR01 |
2010-03-17 | DIRECTOR'S CHANGE OF PARTICULARS / MARCUS JAMES LEE / 17/03/2010 | CH01 |
2009-10-31 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2009-06-11 | RETURN MADE UP TO 12/03/09; FULL LIST OF MEMBERS | 363a |
2008-11-02 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-06-19 | REGISTERED OFFICE CHANGED ON 19/06/2008 FROMRINGWELL LANENORTON SAINT PHILIPBATHBA2 7NZ | 287 |
2008-09-09 | RETURN MADE UP TO 12/03/08; FULL LIST OF MEMBERS | 363a |
2007-03-21 | RETURN MADE UP TO 12/03/07; FULL LIST OF MEMBERS | 363s |
2007-09-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2006-10-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-03-27 | RETURN MADE UP TO 12/03/06; FULL LIST OF MEMBERS | 363s |
2005-10-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-08-15 | SECRETARY'S PARTICULARS CHANGED | 288c |
2005-04-05 | RETURN MADE UP TO 12/03/05; FULL LIST OF MEMBERS | 363s |
2004-04-17 | RETURN MADE UP TO 12/03/04; FULL LIST OF MEMBERS | 363s |
2004-06-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/03 | AA |
2003-08-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/02 | AA |
2003-04-03 | RETURN MADE UP TO 12/03/03; FULL LIST OF MEMBERS | 363s |
2002-07-31 | REGISTERED OFFICE CHANGED ON 31/07/02 FROM:2 BROAD STREETBATHBA1 5LJ | 287 |
2002-10-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/01 | AA |
2002-03-21 | RETURN MADE UP TO 12/03/02; FULL LIST OF MEMBERS | 363s |
2001-02-16 | SECRETARY RESIGNED | 288b |
2001-02-02 | NEW SECRETARY APPOINTED | 288a |
2001-04-27 | RETURN MADE UP TO 12/03/01; FULL LIST OF MEMBERS | 363s |
2001-10-30 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/00 | AA |
2000-10-12 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | AA |
2000-05-08 | RETURN MADE UP TO 12/03/00; FULL LIST OF MEMBERS | 363s |
1999-10-26 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | AA |
Last update: 2024-12-12 18:00:59