Name: |
GILBERTS FOOD EQUIPMENT LIMITED
GILBERTS FOOD EQUIPMENT LTD |
Address: | SUMMIT HOUSE, 170 FINCHLEY ROAD, LONDON, NW3 6BP |
Incorporation Date: | 1975-02-05 |
date | name | form type |
2020-02-25 | APPLICATION FOR STRIKING-OFF | DS01 |
2020-02-25 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 011991810006 | MR04 |
2020-09-29 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2020-03-03 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2019-09-20 | CURREXT FROM 30/04/2019 TO 31/10/2019 | AA01 |
2019-02-01 | 30/04/18 TOTAL EXEMPTION FULL | AA |
2019-11-20 | CONFIRMATION STATEMENT MADE ON 15/11/19, NO UPDATES | CS01 |
2018-11-23 | CONFIRMATION STATEMENT MADE ON 15/11/18, NO UPDATES | CS01 |
2018-01-19 | 30/04/17 TOTAL EXEMPTION FULL | AA |
2017-11-20 | CONFIRMATION STATEMENT MADE ON 15/11/17, WITH UPDATES | CS01 |
2017-01-20 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | MR04 |
2017-01-27 | 30/04/16 TOTAL EXEMPTION SMALL | AA |
2016-02-10 | 30/04/15 TOTAL EXEMPTION SMALL | AA |
2016-11-25 | CONFIRMATION STATEMENT MADE ON 15/11/16, WITH UPDATES | CS01 |
2015-11-26 | 15/11/15 FULL LIST | AR01 |
2015-01-23 | 30/04/14 TOTAL EXEMPTION SMALL | AA |
2014-01-21 | 30/04/13 TOTAL EXEMPTION SMALL | AA |
2014-10-30 | SECRETARY'S CHANGE OF PARTICULARS / ANTHONY GRAHAM MOORFOOT / 30/10/2014 | CH03 |
2014-11-18 | 15/11/14 FULL LIST | AR01 |
2014-10-30 | DIRECTOR'S CHANGE OF PARTICULARS / MRS ALYSON PAMELA MOORFOOT / 30/10/2014 | CH01 |
2013-07-04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | MR04 |
2013-07-04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | MR04 |
2013-11-22 | 15/11/13 FULL LIST | AR01 |
2013-07-04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 5 | MR04 |
2013-07-02 | REGISTRATION OF A CHARGE / CHARGE CODE 011991810006 | MR01 |
2012-01-25 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 5 | MG01 |
2012-12-28 | 30/04/12 TOTAL EXEMPTION SMALL | AA |
2012-11-29 | DIRECTOR'S CHANGE OF PARTICULARS / MR RICHARD JOHN GILBERT / 23/12/2011 | CH01 |
2012-11-29 | 15/11/12 FULL LIST | AR01 |
2012-01-19 | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 1 | MG02 |
2012-01-20 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | MG01 |
2012-01-18 | 30/04/11 TOTAL EXEMPTION SMALL | AA |
2011-12-01 | 15/11/11 FULL LIST | AR01 |
2011-11-12 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | MG01 |
2011-11-12 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | MG01 |
2010-10-12 | 30/04/10 TOTAL EXEMPTION SMALL | AA |
2010-01-06 | 30/04/09 TOTAL EXEMPTION SMALL | AA |
2010-11-19 | 15/11/10 FULL LIST | AR01 |
2009-11-23 | 15/11/09 FULL LIST | AR01 |
2009-11-20 | APPOINTMENT TERMINATED, SECRETARY TIMOTHY WATT | TM02 |
2009-11-23 | DIRECTOR'S CHANGE OF PARTICULARS / ALYSON PAMELA MOORFOOT / 15/11/2009 | CH01 |
2009-02-24 | APPOINTMENT TERMINATED DIRECTOR TIMOTHY WATT | 288b |
2009-11-23 | DIRECTOR'S CHANGE OF PARTICULARS / MR RICHARD JOHN GILBERT / 15/11/2009 | CH01 |
2009-01-27 | RETURN MADE UP TO 15/11/08; FULL LIST OF MEMBERS | 363a |
2009-05-06 | SECRETARY APPOINTED ANTHONY GRAHAM MOORFOOT | 288a |
2008-10-29 | 30/04/08 TOTAL EXEMPTION SMALL | AA |
2008-01-18 | RETURN MADE UP TO 15/11/07; FULL LIST OF MEMBERS | 363s |
2007-10-01 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/07 | AA |
2007-02-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/04/06 | AA |
2006-12-21 | RETURN MADE UP TO 15/11/06; FULL LIST OF MEMBERS | 363s |
2006-01-27 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/05 | AA |
2005-12-08 | RETURN MADE UP TO 15/11/05; FULL LIST OF MEMBERS | 363s |
2004-12-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/04 | AA |
2004-12-15 | RETURN MADE UP TO 15/11/04; FULL LIST OF MEMBERS | 363s |
2003-12-23 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/03 | AA |
2003-12-31 | RETURN MADE UP TO 15/11/03; FULL LIST OF MEMBERS | 363s |
2003-01-22 | RETURN MADE UP TO 15/11/02; FULL LIST OF MEMBERS | 363s |
2003-09-18 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-11-18 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/04/02 | AA |
2002-07-09 | NEW DIRECTOR APPOINTED | 288a |
Last update: 2022-10-03 01:52:38