Name: |
QUALITY ELECTRICAL (HIGHCLIFFE) LIMITED
QUALITY ELECTRICAL (HIGHCLIFFE) LTD |
Address: | BISHOP FLEMING, 2ND FLOOR STRATUS HOUSE EMPEROR WAY EXETER BUSINESS PARK, EXETER, DEVON, EX1 3QS |
Incorporation Date: | 1973-04-03 |
date | name | form type |
2019-01-08 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2018-10-08 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2018-02-02 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 29/11/2017:LIQ. CASE NO.1 | LIQ03 |
2017-12-10 | NOTICE OF REMOVAL OF LIQUIDATOR BY COURT IN MVL AND CVL:LIQ. CASE NO.1:IP NO.00008333 | LIQ10 |
2017-12-05 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2016-12-19 | LIQUIDATOR'S STATEMENT OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 29/11/2016 | 4.68 |
2015-12-11 | REGISTERED OFFICE CHANGED ON 11/12/2015 FROM63 CURZON ROADBOURNEMOUTHDORSETBH1 4PW | AD01 |
2015-10-08 | 04/10/15 FULL LIST | AR01 |
2015-12-10 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2015-12-23 | NOTICE TO REGISTRAR OF COMPANIES OF NOTICE OF DISCLAIMER/4.53A | F10.2 |
2015-12-10 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2015-12-10 | STATEMENT OF AFFAIRS/4.19 | 4.20 |
2014-12-01 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-10-09 | 04/10/14 NO CHANGES | AR01 |
2013-10-08 | 04/10/13 FULL LIST | AR01 |
2013-10-07 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-10-08 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARTIN ANTHONY BENHAM / 07/10/2013 | CH01 |
2012-10-10 | 04/10/12 FULL LIST | AR01 |
2012-11-02 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-10-31 | 04/10/11 FULL LIST | AR01 |
2011-10-07 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-11-29 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-10-05 | 04/10/10 FULL LIST | AR01 |
2009-10-09 | 04/10/09 FULL LIST | AR01 |
2009-08-25 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-10-09 | DIRECTOR'S CHANGE OF PARTICULARS / MARTIN ANTHONY BENHAM / 01/10/2009 | CH01 |
2008-01-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-12-23 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-10-21 | RETURN MADE UP TO 04/10/08; FULL LIST OF MEMBERS | 363a |
2007-01-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2007-10-11 | RETURN MADE UP TO 04/10/07; FULL LIST OF MEMBERS | 363a |
2006-10-24 | RETURN MADE UP TO 04/10/06; FULL LIST OF MEMBERS | 363a |
2005-12-29 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-10-20 | RETURN MADE UP TO 04/10/05; FULL LIST OF MEMBERS | 363a |
2005-01-10 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2005-10-20 | SECRETARY'S PARTICULARS CHANGED | 288c |
2004-09-27 | RETURN MADE UP TO 04/10/04; FULL LIST OF MEMBERS | 363s |
2004-02-05 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2004-12-21 | NEW SECRETARY APPOINTED | 288a |
2004-12-21 | DIRECTOR RESIGNED | 288b |
2004-12-21 | SECRETARY RESIGNED | 288b |
2003-01-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2003-11-24 | RETURN MADE UP TO 04/10/03; FULL LIST OF MEMBERS | 363s |
2003-04-26 | NEW SECRETARY APPOINTED | 288a |
2003-04-26 | REGISTERED OFFICE CHANGED ON 26/04/03 FROM:36A STATION ROADNEW MILTONHAMPSHIREBH25 6JX | 287 |
2003-04-26 | SECRETARY RESIGNED | 288b |
2002-10-02 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2002-05-21 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-08-17 | SECRETARY RESIGNED;DIRECTOR RESIGNED | 288b |
2002-05-21 | DIRECTOR RESIGNED | 288b |
2002-12-30 | RETURN MADE UP TO 04/10/02; FULL LIST OF MEMBERS | 363s |
2001-12-05 | REGISTERED OFFICE CHANGED ON 05/12/01 FROM:63 CURZON ROADBOURNEMOUTHDORSETBH1 4PW | 287 |
2001-12-06 | NEW DIRECTOR APPOINTED | 288a |
2001-03-30 | DIRECTOR RESIGNED | 288b |
2001-03-30 | DIRECTOR RESIGNED | 288b |
2001-12-10 | RETURN MADE UP TO 04/10/01; FULL LIST OF MEMBERS | 363s |
2001-04-03 | AD 22/02/01---------£ SI 3200@1=3200£ IC 12800/16000 | 88(2)R |
2001-04-03 | PARTICULARS OF CONTRACT RELATING TO SHARES | 88(3) |
2001-12-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | AA |
2000-11-10 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | AA |
Last update: 2020-07-05 10:54:44