Name: |
PHILIP COLLINS LIMITED
PHILIP COLLINS LTD |
Address: | 25 IVES STREET, LONDON, SW3 2ND |
Incorporation Date: | 1973-03-20 |
date | name | form type |
2022-09-22 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2022-03-18 | CONFIRMATION STATEMENT MADE ON 05/03/22, NO UPDATES | CS01 |
2022-11-17 | 26/09/22 STATEMENT OF CAPITAL GBP 101 | SH01 |
2022-11-17 | APPOINTMENT TERMINATED, DIRECTOR PHILIP COLLINS | TM01 |
2021-09-23 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2021-04-16 | CONFIRMATION STATEMENT MADE ON 05/03/21, NO UPDATES | CS01 |
2020-03-17 | CONFIRMATION STATEMENT MADE ON 05/03/20, NO UPDATES | CS01 |
2020-09-25 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2019-03-19 | CONFIRMATION STATEMENT MADE ON 05/03/19, NO UPDATES | CS01 |
2019-09-26 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2018-09-25 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2018-03-19 | CONFIRMATION STATEMENT MADE ON 05/03/18, WITH UPDATES | CS01 |
2018-01-10 | WITHDRAWAL OF A PERSON WITH SIGNIFICANT CONTROL STATEMENT ON 10/01/2018 | PSC09 |
2017-01-09 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER MOORE | TM01 |
2017-01-09 | DIRECTOR APPOINTED NICHOLAS JAMES PRICE | AP01 |
2017-09-11 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL PHILIP DAVID CHARLES COLLINS | PSC01 |
2017-03-17 | CONFIRMATION STATEMENT MADE ON 05/03/17, WITH UPDATES | CS01 |
2017-09-20 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2016-03-24 | SECRETARY'S CHANGE OF PARTICULARS / MISS VENETIA CAROLINE CARPENTER / 23/09/2015 | CH03 |
2016-03-24 | 05/03/16 FULL LIST | AR01 |
2016-08-10 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-08-05 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP DAVID CHARLES COLLINS / 25/07/2016 | CH01 |
2016-08-05 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER ROBIN MOORE / 25/07/2016 | CH01 |
2015-06-10 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-04-01 | 05/03/15 FULL LIST | AR01 |
2014-07-14 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2014-04-02 | 05/03/14 FULL LIST | AR01 |
2013-08-19 | FULL ACCOUNTS MADE UP TO 31/12/12 | AA |
2013-04-02 | 05/03/13 FULL LIST | AR01 |
2012-09-28 | FULL ACCOUNTS MADE UP TO 31/12/11 | AA |
2012-03-26 | 05/03/12 FULL LIST | AR01 |
2011-10-03 | FULL ACCOUNTS MADE UP TO 31/12/10 | AA |
2011-04-18 | 05/03/11 FULL LIST | AR01 |
2010-09-25 | FULL ACCOUNTS MADE UP TO 31/12/09 | AA |
2010-05-18 | 05/03/10 FULL LIST | AR01 |
2009-03-16 | RETURN MADE UP TO 05/03/09; FULL LIST OF MEMBERS | 363a |
2009-10-29 | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 1 | MG02 |
2009-10-28 | FULL ACCOUNTS MADE UP TO 31/12/08 | AA |
2008-08-12 | FULL ACCOUNTS MADE UP TO 31/12/07 | AA |
2008-03-25 | RETURN MADE UP TO 05/03/08; FULL LIST OF MEMBERS | 363a |
2007-04-24 | SECRETARY'S PARTICULARS CHANGED | 288c |
2007-08-01 | FULL ACCOUNTS MADE UP TO 31/12/06 | AA |
2007-04-24 | LOCATION OF REGISTER OF MEMBERS | 353 |
2007-04-24 | RETURN MADE UP TO 05/03/07; FULL LIST OF MEMBERS | 363a |
2006-09-11 | REGISTERED OFFICE CHANGED ON 11/09/06 FROM:3RD FLOOR ALFRED HOUSE23-24 CROMWELL PLACELONDONSW7 2LD | 287 |
2006-10-18 | FULL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-03-31 | RETURN MADE UP TO 05/03/06; FULL LIST OF MEMBERS | 363a |
2005-04-14 | RETURN MADE UP TO 05/03/05; FULL LIST OF MEMBERS | 363s |
2005-10-31 | FULL ACCOUNTS MADE UP TO 31/12/04 | AA |
2004-03-13 | RETURN MADE UP TO 05/03/04; FULL LIST OF MEMBERS | 363s |
2004-08-17 | FULL ACCOUNTS MADE UP TO 31/12/03 | AA |
2003-03-31 | RETURN MADE UP TO 05/03/03; FULL LIST OF MEMBERS | 363s |
2003-03-07 | REGISTERED OFFICE CHANGED ON 07/03/03 FROM:25 IVES STREETLONDONSW3 2ND | 287 |
2003-08-24 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2003-11-18 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2003-10-19 | FULL ACCOUNTS MADE UP TO 31/12/02 | AA |
2002-05-02 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-11-02 | FULL ACCOUNTS MADE UP TO 31/12/01 | AA |
2002-10-29 | DELIVERY EXT'D 3 MTH 31/12/01 | 244 |
2002-05-09 | ALTERATION TO MEMORANDUM AND ARTICLES | RES01 |
Last update: 2024-12-11 06:02:29