Name: |
CLADDING COMPONENTS LIMITED
CLADDING COMPONENTS LTD |
Address: | 17 TRINITY STREET, LEAMINGTON SPA, WARWICKSHIRE, CV32 5RH |
Incorporation Date: | 1968-11-25 |
date | name | form type |
2022-03-16 | CONFIRMATION STATEMENT MADE ON 07/03/22, NO UPDATES | CS01 |
2022-07-15 | 31/12/21 TOTAL EXEMPTION FULL | AA |
2021-03-31 | CONFIRMATION STATEMENT MADE ON 07/03/21, NO UPDATES | CS01 |
2021-03-31 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL RONALD PHILLIPS / 31/03/2021 | CH01 |
2021-07-05 | 31/12/20 TOTAL EXEMPTION FULL | AA |
2020-03-09 | CONFIRMATION STATEMENT MADE ON 07/03/20, NO UPDATES | CS01 |
2020-07-24 | 31/12/19 TOTAL EXEMPTION FULL | AA |
2019-07-26 | 31/12/18 TOTAL EXEMPTION FULL | AA |
2019-03-07 | CONFIRMATION STATEMENT MADE ON 07/03/19, NO UPDATES | CS01 |
2018-09-10 | 31/12/17 TOTAL EXEMPTION FULL | AA |
2018-03-21 | APPOINTMENT TERMINATED, DIRECTOR NORMA PHILLIPS | TM01 |
2018-03-22 | CONFIRMATION STATEMENT MADE ON 07/03/18, WITH UPDATES | CS01 |
2017-03-24 | CONFIRMATION STATEMENT MADE ON 07/03/17, WITH UPDATES | CS01 |
2017-08-30 | 31/12/16 TOTAL EXEMPTION FULL | AA |
2016-07-11 | 31/12/15 TOTAL EXEMPTION SMALL | AA |
2016-04-04 | 07/03/16 FULL LIST | AR01 |
2015-04-24 | 07/03/15 FULL LIST | AR01 |
2015-09-01 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2014-05-15 | 07/03/14 FULL LIST | AR01 |
2014-06-26 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-08-23 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-03-14 | 07/03/13 FULL LIST | AR01 |
2012-05-11 | 31/12/11 TOTAL EXEMPTION SMALL | AA |
2012-05-16 | 07/03/12 FULL LIST | AR01 |
2011-05-04 | 07/03/11 FULL LIST | AR01 |
2011-07-13 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2010-05-21 | DIRECTOR'S CHANGE OF PARTICULARS / PAUL RONALD PHILLIPS / 01/10/2009 | CH01 |
2010-05-21 | DIRECTOR'S CHANGE OF PARTICULARS / MRS NORMA MARION PHILLIPS / 01/10/2009 | CH01 |
2010-05-21 | 07/03/10 FULL LIST | AR01 |
2010-05-21 | DIRECTOR'S CHANGE OF PARTICULARS / MR LEE ANTHONY PHILLIPS / 01/10/2009 | CH01 |
2010-05-25 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2009-05-21 | RETURN MADE UP TO 07/03/09; FULL LIST OF MEMBERS | 363a |
2009-08-03 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2008-07-01 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-06-18 | RETURN MADE UP TO 07/03/08; FULL LIST OF MEMBERS | 363a |
2007-03-19 | RETURN MADE UP TO 07/03/07; FULL LIST OF MEMBERS | 363s |
2007-11-01 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-04-25 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2007-11-01 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2007-11-01 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-05-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-03-02 | RETURN MADE UP TO 07/03/06; FULL LIST OF MEMBERS | 363s |
2005-05-23 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/04 | AA |
2005-03-09 | RETURN MADE UP TO 07/03/05; FULL LIST OF MEMBERS | 363s |
2004-03-09 | NEW SECRETARY APPOINTED | 288a |
2004-03-25 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2004-03-09 | SECRETARY RESIGNED;DIRECTOR RESIGNED | 288b |
2004-03-13 | RETURN MADE UP TO 07/03/04; FULL LIST OF MEMBERS | 363s |
2003-03-22 | RETURN MADE UP TO 07/03/03; FULL LIST OF MEMBERS | 363s |
2003-04-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | AA |
2002-03-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2002-04-10 | RETURN MADE UP TO 07/03/02; FULL LIST OF MEMBERS | 363s |
2002-03-29 | NEW DIRECTOR APPOINTED | 288a |
2001-03-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/00 | AA |
2001-03-14 | RETURN MADE UP TO 07/03/01; FULL LIST OF MEMBERS | 363s |
2000-03-17 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/99 | AA |
2000-03-20 | RETURN MADE UP TO 14/03/00; FULL LIST OF MEMBERS | 363s |
1999-04-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/98 | AA |
1999-06-10 | RETURN MADE UP TO 18/03/99; FULL LIST OF MEMBERS | 363s |
1998-04-15 | RETURN MADE UP TO 18/03/98; FULL LIST OF MEMBERS | 363s |
Last update: 2024-12-06 17:01:16