Name: |
ENVIRONMENTAL EQUIPMENTS LIMITED
ENVIRONMENTAL EQUIPMENTS LTD |
Address: | NO. 1, OLYMPIC WAY, WEMBLEY, MIDDLESEX, HA9 0NP |
Incorporation Date: | 1963-05-14 |
date | name | form type |
2015-05-05 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2015-08-18 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2015-04-26 | APPLICATION FOR STRIKING-OFF | DS01 |
2014-12-23 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-12-20 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-11-08 | 20/09/13 FULL LIST | AR01 |
2012-12-17 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-04-10 | 20/09/11 FULL LIST | AR01 |
2012-01-17 | FIRST GAZETTE | GAZ1 |
2012-12-19 | 20/09/12 FULL LIST | AR01 |
2012-05-10 | REGISTERED OFFICE CHANGED ON 10/05/2012 FROM12 QUEEN ELEANOR HOUSEKINGSCLERE PARK KINGSCLEREHAMPSHIRERG20 4SW | AD01 |
2012-04-11 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2012-12-19 | REGISTERED OFFICE CHANGED ON 19/12/2012 FROMC/O SAWHNEY CONSULTINGNO 1 OLYMPIC WAYWEMBLEYMIDDLESEXHA9 0NPUNITED KINGDOM | AD01 |
2012-02-04 | DISS40 (DISS40(SOAD)) | DISS40 |
2011-05-04 | DIRECTOR APPOINTED MR DHRUV KAURA | AP01 |
2010-10-14 | APPOINTMENT TERMINATED, SECRETARY CHARLES OUIN | TM02 |
2010-06-21 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-10-14 | 20/09/10 FULL LIST | AR01 |
2010-01-20 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/09 | AA |
2010-10-14 | DIRECTOR'S CHANGE OF PARTICULARS / RAJINDER KUMAR KAURA / 20/09/2010 | CH01 |
2009-08-28 | APPOINTMENT TERMINATED DIRECTOR ROBERT STOREY | 288b |
2009-03-24 | VARYING SHARE RIGHTS AND NAMES | RES12 |
2009-10-16 | 20/09/09 FULL LIST | AR01 |
2009-09-03 | DIRECTOR APPOINTED RAJINDER KUMAR KAURA | 288a |
2009-04-01 | RETURN MADE UP TO 20/09/08; FULL LIST OF MEMBERS; AMEND | 363a |
2009-05-12 | SECRETARY'S CHANGE OF PARTICULARS / CHARLES OUIN / 30/04/2009 | 288c |
2008-01-23 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-10-30 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-09-22 | RETURN MADE UP TO 20/09/08; FULL LIST OF MEMBERS | 363a |
2007-01-20 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2007-10-12 | RETURN MADE UP TO 20/09/07; FULL LIST OF MEMBERS | 363s |
2006-01-31 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2006-10-02 | RETURN MADE UP TO 20/09/06; FULL LIST OF MEMBERS | 363s |
2005-10-14 | RETURN MADE UP TO 20/09/05; FULL LIST OF MEMBERS | 363s |
2004-11-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-01-27 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2004-09-27 | RETURN MADE UP TO 20/09/04; FULL LIST OF MEMBERS | 363s |
2003-09-15 | RETURN MADE UP TO 20/09/03; FULL LIST OF MEMBERS | 363s |
2002-10-09 | RETURN MADE UP TO 20/09/02; FULL LIST OF MEMBERS | 363s |
2002-12-31 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2001-01-26 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | AA |
2001-09-06 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2001-09-27 | RETURN MADE UP TO 20/09/01; FULL LIST OF MEMBERS | 363s |
2001-09-06 | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | 403a |
2001-12-28 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/01 | AA |
2000-10-18 | RETURN MADE UP TO 20/09/00; FULL LIST OF MEMBERS | 363s |
2000-02-18 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | AA |
1999-09-22 | RETURN MADE UP TO 20/09/99; FULL LIST OF MEMBERS | 363s |
1998-09-30 | FULL ACCOUNTS MADE UP TO 31/03/98 | AA |
1998-01-29 | FULL ACCOUNTS MADE UP TO 31/03/97 | AA |
1998-09-30 | RETURN MADE UP TO 20/09/98; NO CHANGE OF MEMBERS | 363s |
1997-10-06 | RETURN MADE UP TO 20/09/97; NO CHANGE OF MEMBERS | 363s |
1996-07-30 | FULL ACCOUNTS MADE UP TO 31/03/96 | AA |
1996-10-08 | RETURN MADE UP TO 20/09/96; FULL LIST OF MEMBERS | 363s |
1995-10-26 | FULL ACCOUNTS MADE UP TO 31/03/95 | AA |
1995-09-27 | RETURN MADE UP TO 20/09/95; NO CHANGE OF MEMBERS | 363s |
1994-10-12 | RETURN MADE UP TO 20/09/94; CHANGE OF MEMBERS | 363s |
1994-04-17 | AD 30/03/94---------£ SI 1@1=1£ IC 60400/60401 | 88(2)R |
1994-04-17 | AUTH. ALLOTMENT OF SHARES AND DEBENTURES 13/03/94 | ORES10 |
1994-10-20 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 | AA |
Last update: 2020-05-15 17:34:33