Name: |
FLEX DEVELOPMENTS LIMITED
FLEX DEVELOPMENTS LTD |
Address: | LANGHAM PLACE, LANGHAM LANE, GILLINGHAM, DORSET, SP8 5NT |
Incorporation Date: | 1959-07-21 |
date | name | form type |
2022-08-09 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2022-10-25 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2022-02-01 | CONFIRMATION STATEMENT MADE ON 21/01/22, NO UPDATES | CS01 |
2022-05-09 | 31/03/22 TOTAL EXEMPTION FULL | AA |
2022-07-28 | APPLICATION FOR STRIKING-OFF | DS01 |
2021-07-26 | 31/03/21 TOTAL EXEMPTION FULL | AA |
2021-04-15 | CONFIRMATION STATEMENT MADE ON 21/01/21, NO UPDATES | CS01 |
2020-06-19 | 31/03/20 TOTAL EXEMPTION FULL | AA |
2020-01-27 | CONFIRMATION STATEMENT MADE ON 21/01/20, NO UPDATES | CS01 |
2020-01-27 | DIRECTOR'S CHANGE OF PARTICULARS / TIMOTHY ROGER SIMMONS / 15/07/2019 | CH01 |
2019-01-22 | CONFIRMATION STATEMENT MADE ON 21/01/19, NO UPDATES | CS01 |
2019-08-14 | 31/03/19 TOTAL EXEMPTION FULL | AA |
2018-08-29 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-01-23 | CONFIRMATION STATEMENT MADE ON 21/01/18, NO UPDATES | CS01 |
2017-12-18 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2017-01-24 | CONFIRMATION STATEMENT MADE ON 21/01/17, WITH UPDATES | CS01 |
2016-06-29 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-02-02 | DIRECTOR'S CHANGE OF PARTICULARS / TIMOTHY ROGER SIMMONS / 01/01/2016 | CH01 |
2016-02-02 | 21/01/16 FULL LIST | AR01 |
2015-02-06 | 21/01/15 FULL LIST | AR01 |
2015-07-27 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-08-15 | SECRETARY APPOINTED VALERIE SUSAN SANDERS | AP03 |
2014-02-19 | 21/01/14 FULL LIST | AR01 |
2014-08-04 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-09-09 | APPOINTMENT TERMINATED, DIRECTOR IRIS SIMMONS | TM01 |
2013-09-09 | APPOINTMENT TERMINATED, SECRETARY IRIS SIMMONS | TM02 |
2013-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS IRIS MURIEL SIMMONS / 02/01/2013 | CH01 |
2013-09-20 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-02-01 | 21/01/13 FULL LIST | AR01 |
2013-02-01 | DIRECTOR'S CHANGE OF PARTICULARS / VALERIE SUSAN SANDERS / 01/02/2013 | CH01 |
2012-01-31 | 21/01/12 FULL LIST | AR01 |
2012-11-12 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-02-04 | 21/01/11 FULL LIST | AR01 |
2011-02-03 | DIRECTOR'S CHANGE OF PARTICULARS / TIMOTHY ROGER SIMMONS / 05/01/2011 | CH01 |
2011-07-18 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-02-22 | 31/01/10 FULL LIST | AR01 |
2010-08-17 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2010-03-31 | SECRETARY'S CHANGE OF PARTICULARS / MRS IRIS MURIEL SIMMONS / 03/03/2010 | CH03 |
2010-04-20 | DIRECTOR'S CHANGE OF PARTICULARS / MRS IRIS MURIEL SIMMONS / 30/09/2009 | CH01 |
2010-03-31 | DIRECTOR APPOINTED TIMOTHY ROGER SIMMONS | AP01 |
2009-07-16 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2009-02-16 | RETURN MADE UP TO 31/01/09; FULL LIST OF MEMBERS | 363a |
2008-02-05 | RETURN MADE UP TO 31/01/08; NO CHANGE OF MEMBERS | 363s |
2008-07-24 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2007-07-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2007-03-21 | RETURN MADE UP TO 31/01/07; FULL LIST OF MEMBERS | 363s |
2006-01-31 | RETURN MADE UP TO 31/01/06; FULL LIST OF MEMBERS | 363s |
2006-08-16 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2005-02-15 | RETURN MADE UP TO 31/01/05; FULL LIST OF MEMBERS | 363s |
2005-10-21 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2004-10-06 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-02-19 | RETURN MADE UP TO 31/01/04; FULL LIST OF MEMBERS | 363s |
2003-01-28 | RETURN MADE UP TO 31/01/03; FULL LIST OF MEMBERS | 363s |
2003-11-11 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2002-09-02 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-02-07 | RETURN MADE UP TO 31/01/02; FULL LIST OF MEMBERS | 363s |
2001-02-06 | RETURN MADE UP TO 31/01/01; FULL LIST OF MEMBERS | 363s |
2001-08-16 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | AA |
2000-11-28 | FULL ACCOUNTS MADE UP TO 31/03/00 | AA |
2000-02-08 | RETURN MADE UP TO 31/01/00; FULL LIST OF MEMBERS | 363s |
Last update: 2022-12-13 18:10:12