Name: |
JAYSEA ENTERPRISES (INVESTMENTS) LIMITED
JAYSEA ENTERPRISES (INVESTMENTS) LTD |
Address: | 1 RADIAN COURT, KNOWLHILL, MILTON KEYNES, MK5 8PJ |
Incorporation Date: | 1955-10-10 |
date | name | form type |
2022-07-18 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN MVL:LIQ. CASE NO.1 | LIQ13 |
2022-10-18 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2022-07-15 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 05/06/2022:LIQ. CASE NO.1 | LIQ03 |
2021-02-26 | MICRO COMPANY ACCOUNTS MADE UP TO 31/05/20 | AA |
2021-02-22 | APPOINTMENT TERMINATED, DIRECTOR PHILLIP JONES | TM01 |
2021-06-23 | NOTICE OF STATUTORY DECLARATION OF SOLVENCY:LIQ. CASE NO.1 | LIQ01 |
2021-07-26 | SAIL ADDRESS CREATED | AD02 |
2021-06-23 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2021-06-28 | REGISTERED OFFICE CHANGED ON 28/06/2021 FROMMAES GWYN GLAN YR AFON ROADTRELOGANHOLYWELLCH8 9BDUNITED KINGDOM | AD01 |
2021-03-02 | CONFIRMATION STATEMENT MADE ON 02/01/21, NO UPDATES | CS01 |
2021-06-23 | SPECIAL RESOLUTION TO WIND UP | LRESSP |
2020-01-17 | DIRECTOR APPOINTED MRS ANNE DENISE OWEN | AP01 |
2020-01-17 | DIRECTOR APPOINTED MR PHILLIP EDWARD JONES | AP01 |
2020-03-11 | APPOINTMENT TERMINATED, DIRECTOR RONALD LLOYD | TM01 |
2020-01-13 | CESSATION OF EXECUTOR OF DORIS MAUD WELLS-KENDREW AS A PSC | PSC07 |
2020-01-15 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL NORTH CLWYD ANIMAL RESCUE | PSC02 |
2020-01-09 | CONFIRMATION STATEMENT MADE ON 02/01/20, NO UPDATES | CS01 |
2020-03-06 | REGISTERED OFFICE CHANGED ON 06/03/2020 FROMLAMPTON HOUSE35 CRONKS HILL ROADREDHILLSURREYRH1 6LY | AD01 |
2019-09-02 | APPOINTMENT TERMINATED, SECRETARY SAME-DAY COMPANY SERVICES LIMITED | TM02 |
2019-01-02 | PSC'S CHANGE OF PARTICULARS / EXECUTOR OF DORIS MAUD WELLS-KENDREW / 13/09/2018 | PSC04 |
2019-01-02 | CONFIRMATION STATEMENT MADE ON 02/01/19, NO UPDATES | CS01 |
2019-02-28 | DIRECTOR'S CHANGE OF PARTICULARS / MR RONALD ALFRED LLOYD / 01/01/2019 | CH01 |
2019-10-02 | MICRO COMPANY ACCOUNTS MADE UP TO 31/05/19 | AA |
2018-10-30 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 6 | MR04 |
2018-10-30 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | MR04 |
2018-10-30 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | MR04 |
2018-10-30 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 5 | MR04 |
2018-12-28 | MICRO COMPANY ACCOUNTS MADE UP TO 31/05/18 | AA |
2018-12-03 | APPOINTMENT TERMINATED, DIRECTOR DORIS WELLS-KENDREW | TM01 |
2018-01-03 | CONFIRMATION STATEMENT MADE ON 31/12/17, NO UPDATES | CS01 |
2018-10-30 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2018-12-04 | DIRECTOR APPOINTED MR RONALD ALFRED LLOYD | AP01 |
2018-12-31 | CONFIRMATION STATEMENT MADE ON 28/12/18, WITH UPDATES | CS01 |
2018-03-12 | 31/05/17 TOTAL EXEMPTION FULL | AA |
2017-02-19 | 31/05/16 TOTAL EXEMPTION SMALL | AA |
2017-01-01 | CONFIRMATION STATEMENT MADE ON 31/12/16, WITH UPDATES | CS01 |
2016-01-10 | 31/12/15 FULL LIST | AR01 |
2016-02-12 | 31/05/15 TOTAL EXEMPTION SMALL | AA |
2015-02-18 | 31/05/14 TOTAL EXEMPTION SMALL | AA |
2014-01-01 | 31/12/13 FULL LIST | AR01 |
2014-12-31 | 31/12/14 FULL LIST | AR01 |
2014-02-15 | 31/05/13 TOTAL EXEMPTION SMALL | AA |
2013-01-02 | 31/12/12 FULL LIST | AR01 |
2013-02-19 | 31/05/12 TOTAL EXEMPTION SMALL | AA |
2012-01-02 | 31/12/11 FULL LIST | AR01 |
2012-02-26 | 31/05/11 TOTAL EXEMPTION SMALL | AA |
2011-01-03 | 31/12/10 FULL LIST | AR01 |
2011-02-25 | 31/05/10 TOTAL EXEMPTION SMALL | AA |
2010-01-04 | DIRECTOR'S CHANGE OF PARTICULARS / DORIS MAUD WELLS-KENDREW / 04/01/2010 | CH01 |
2010-02-20 | 31/05/09 TOTAL EXEMPTION SMALL | AA |
2010-01-04 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / SAME-DAY COMPANY SERVICES LIMITED / 01/01/2010 | CH04 |
2010-01-04 | 31/12/09 FULL LIST | AR01 |
2009-03-26 | 31/05/08 TOTAL EXEMPTION SMALL | AA |
2009-01-12 | RETURN MADE UP TO 31/12/08; FULL LIST OF MEMBERS | 363a |
2008-03-28 | 31/05/07 TOTAL EXEMPTION SMALL | AA |
2008-02-06 | RETURN MADE UP TO 31/12/07; FULL LIST OF MEMBERS | 363a |
2007-04-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/06 | AA |
2007-01-16 | RETURN MADE UP TO 31/12/06; FULL LIST OF MEMBERS | 363s |
2006-04-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/05/05 | AA |
2006-01-11 | RETURN MADE UP TO 31/12/05; FULL LIST OF MEMBERS | 363s |
Last update: 2023-01-07 19:05:50