Name: |
CLEVEDON CONSTITUTIONAL CLUB COMPANY LIMITED(THE)
CLEVEDON CONSTITUTIONAL CLUB COMPANY LTD(THE) |
Address: | 2 KENN ROAD, CLEVEDON, SOMERSET, BS21 6EL |
Incorporation Date: | 1897-04-07 |
date | name | form type |
2022-10-18 | 31/01/22 TOTAL EXEMPTION FULL | AA |
2022-12-02 | CONFIRMATION STATEMENT MADE ON 24/11/22, NO UPDATES | CS01 |
2021-09-27 | 31/01/21 TOTAL EXEMPTION FULL | AA |
2021-12-07 | CONFIRMATION STATEMENT MADE ON 24/11/21, NO UPDATES | CS01 |
2020-12-01 | CONFIRMATION STATEMENT MADE ON 24/11/20, NO UPDATES | CS01 |
2020-10-23 | 31/01/20 TOTAL EXEMPTION FULL | AA |
2019-10-30 | 31/01/19 TOTAL EXEMPTION FULL | AA |
2019-11-27 | CONFIRMATION STATEMENT MADE ON 24/11/19, NO UPDATES | CS01 |
2018-12-20 | CONFIRMATION STATEMENT MADE ON 24/11/18, NO UPDATES | CS01 |
2018-10-09 | 31/01/18 TOTAL EXEMPTION FULL | AA |
2017-11-28 | CONFIRMATION STATEMENT MADE ON 24/11/17, NO UPDATES | CS01 |
2017-10-31 | 31/01/17 TOTAL EXEMPTION FULL | AA |
2016-12-06 | CONFIRMATION STATEMENT MADE ON 24/11/16, WITH UPDATES | CS01 |
2016-11-30 | 31/01/16 TOTAL EXEMPTION SMALL | AA |
2016-02-02 | 24/11/15 FULL LIST | AR01 |
2015-10-16 | DIRECTOR APPOINTED MR DAVID CHARLES BLACKALL | AP01 |
2015-10-16 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL LEWIS | TM01 |
2015-10-16 | APPOINTMENT TERMINATED, DIRECTOR JOHN MERRITT | TM01 |
2015-10-19 | DIRECTOR APPOINTED MR CAREY JOHN EDGELL | AP01 |
2015-08-21 | 31/01/15 TOTAL EXEMPTION SMALL | AA |
2015-10-16 | DIRECTOR APPOINTED MR STEPHEN CHARLES BALL | AP01 |
2015-10-19 | TERMINATE SEC APPOINTMENT | TM02 |
2015-10-16 | APPOINTMENT TERMINATED, SECRETARY JOHN MERRITT | TM02 |
2015-10-16 | APPOINTMENT TERMINATED, DIRECTOR JOHN MERRITT | TM01 |
2015-10-19 | SECRETARY APPOINTED MR STEPHEN CHARLES BALL | AP03 |
2014-12-19 | 24/11/14 FULL LIST | AR01 |
2014-11-20 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN MERRYWEATHER | TM01 |
2014-04-23 | DIRECTOR APPOINTED MR MICHAEL JEFFREY LEWIS | AP01 |
2014-10-20 | 31/01/14 TOTAL EXEMPTION SMALL | AA |
2014-04-23 | APPOINTMENT TERMINATED, DIRECTOR DAVID TRELEASE | TM01 |
2013-12-11 | 24/11/13 FULL LIST | AR01 |
2013-10-28 | 31/01/13 TOTAL EXEMPTION SMALL | AA |
2012-12-10 | 24/11/12 FULL LIST | AR01 |
2012-10-29 | 31/01/12 TOTAL EXEMPTION SMALL | AA |
2012-12-11 | APPOINTMENT TERMINATED, DIRECTOR HAROLD TAYLOR | TM01 |
2012-12-10 | APPOINTMENT TERMINATED, DIRECTOR HAROLD TAYLOR | TM01 |
2011-12-05 | 24/11/11 FULL LIST | AR01 |
2011-10-21 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/11 | AA |
2011-12-05 | APPOINTMENT TERMINATED, DIRECTOR ANTHONY HASKINS | TM01 |
2010-12-06 | REGISTERED OFFICE CHANGED ON 06/12/2010 FROM2 KENN ROADCLEVEDONAVONBS21 6EL | AD01 |
2010-12-06 | 24/11/10 FULL LIST | AR01 |
2010-11-03 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/10 | AA |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN ARTHUR MERRITT / 11/12/2009 | CH01 |
2009-12-11 | SECRETARY'S CHANGE OF PARTICULARS / JOHN ARTHUR MERRITT / 11/12/2009 | CH03 |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JAMES TRELEASE / 11/12/2009 | CH01 |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / NORMAN REGINALD COLES / 11/12/2009 | CH01 |
2009-12-11 | DIRECTOR APPOINTED MR ANTHONY CHARLES HASKINS | AP01 |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY WILLIAM HOCKERDAY / 11/12/2009 | CH01 |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / HOWARD ANTHONY REED / 11/12/2009 | CH01 |
2009-12-11 | 24/11/09 FULL LIST | AR01 |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / HAROLD STANLEY TAYLOR / 11/12/2009 | CH01 |
2009-12-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/09 | AA |
2009-12-11 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHEN JOHN MERRYWEATHER / 11/12/2009 | CH01 |
2008-04-09 | DIRECTOR APPOINTED DAVID JAMES TRELEASE | 288a |
2008-01-29 | RETURN MADE UP TO 24/11/07; NO CHANGE OF MEMBERS | 363s |
2008-12-17 | RETURN MADE UP TO 24/11/08; FULL LIST OF MEMBERS | 363a |
2008-04-02 | SECRETARY APPOINTED JOHN ARTHUR MERRITT | 288a |
2008-11-27 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/08 | AA |
2008-04-02 | APPOINTMENT TERMINATED SECRETARY STEPHEN MERRYWEATHER | 288b |
2007-11-14 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/01/07 | AA |
Last update: 2024-10-28 12:01:14