Name: |
HFM CLEANING LIMITED
HYDROBLAST LTD |
Address: | OLD HALL FARM, GATENBY, NORTHALLERTON, NORTH YORKSHIRE, DL7 9PG |
Incorporation Date: | 2003-12-23 |
date | name | form type |
2023-01-31 | PREVSHO FROM 30/04/2022 TO 29/04/2022 | AA01 |
2022-06-08 | CONFIRMATION STATEMENT MADE ON 25/05/22, NO UPDATES | CS01 |
2022-01-31 | 30/04/21 TOTAL EXEMPTION FULL | AA |
2021-01-15 | 30/04/19 TOTAL EXEMPTION FULL | AA |
2021-04-28 | 30/04/20 TOTAL EXEMPTION FULL | AA |
2021-05-25 | CONFIRMATION STATEMENT MADE ON 25/05/21, NO UPDATES | CS01 |
2020-05-26 | CONFIRMATION STATEMENT MADE ON 25/05/20, NO UPDATES | CS01 |
2020-11-18 | CURRSHO FROM 30/11/2019 TO 30/04/2019 | AA01 |
2019-08-21 | 30/11/18 TOTAL EXEMPTION FULL | AA |
2019-05-29 | CONFIRMATION STATEMENT MADE ON 25/05/19, NO UPDATES | CS01 |
2018-08-20 | 30/11/17 TOTAL EXEMPTION FULL | AA |
2018-07-06 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | MR04 |
2018-05-25 | CONFIRMATION STATEMENT MADE ON 25/05/18, NO UPDATES | CS01 |
2017-02-28 | PREVEXT FROM 31/05/2016 TO 30/11/2016 | AA01 |
2017-07-06 | COMPANY NAME CHANGED HFM CLEANING LIMITEDCERTIFICATE ISSUED ON 06/07/17 | CERTNM |
2017-07-06 | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | CONNOT |
2017-06-17 | CONFIRMATION STATEMENT MADE ON 25/05/17, WITH UPDATES | CS01 |
2017-08-31 | 30/11/16 TOTAL EXEMPTION FULL | AA |
2016-05-03 | 22/04/16 FULL LIST | AR01 |
2016-12-09 | DIRECTOR APPOINTED MR ROSS JAMES MCDONALD | AP01 |
2016-12-20 | 31/05/15 TOTAL EXEMPTION SMALL | AA |
2016-09-27 | CURRSHO FROM 31/12/2015 TO 31/05/2015 | AA01 |
2016-05-25 | 25/05/16 FULL LIST | AR01 |
2015-09-30 | 31/12/14 TOTAL EXEMPTION SMALL | AA |
2015-01-08 | 23/12/14 FULL LIST | AR01 |
2015-04-22 | 22/04/15 FULL LIST | AR01 |
2014-01-09 | 23/12/13 FULL LIST | AR01 |
2014-09-29 | 31/12/13 TOTAL EXEMPTION SMALL | AA |
2013-10-03 | 31/12/12 TOTAL EXEMPTION SMALL | AA |
2013-01-15 | 23/12/12 FULL LIST | AR01 |
2013-09-27 | PREVSHO FROM 28/02/2013 TO 31/12/2012 | AA01 |
2012-12-05 | 29/02/12 TOTAL EXEMPTION SMALL | AA |
2012-01-10 | 23/12/11 FULL LIST | AR01 |
2011-04-21 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | MG01 |
2011-01-04 | 23/12/10 FULL LIST | AR01 |
2011-11-28 | 28/02/11 TOTAL EXEMPTION SMALL | AA |
2010-05-10 | 23/12/07 FULL LIST AMEND | AR01 |
2010-05-10 | 23/12/05 FULL LIST AMEND | AR01 |
2010-05-10 | 23/12/09 FULL LIST AMEND | AR01 |
2010-05-10 | 23/12/08 FULL LIST AMEND | AR01 |
2010-01-14 | 23/12/09 FULL LIST | AR01 |
2010-01-14 | DIRECTOR'S CHANGE OF PARTICULARS / GERALD MCDONALD / 23/12/2009 | CH01 |
2010-05-20 | 20/05/10 STATEMENT OF CAPITAL GBP 100 | SH06 |
2010-12-01 | 28/02/10 TOTAL EXEMPTION SMALL | AA |
2010-05-10 | 23/12/04 FULL LIST AMEND | AR01 |
2010-05-10 | 23/12/06 FULL LIST AMEND | AR01 |
2009-01-15 | RETURN MADE UP TO 23/12/08; FULL LIST OF MEMBERS | 363a |
2009-12-22 | 28/02/09 TOTAL EXEMPTION SMALL | AA |
2008-12-21 | 29/02/08 TOTAL EXEMPTION SMALL | AA |
2008-09-04 | APPOINTMENT TERMINATED SECRETARY JANET PECKITT | 288b |
2008-01-31 | RETURN MADE UP TO 23/12/07; FULL LIST OF MEMBERS | 363a |
2007-11-06 | DIRECTOR RESIGNED | 288b |
2007-11-07 | NEW DIRECTOR APPOINTED | 288a |
2007-01-16 | RETURN MADE UP TO 23/12/06; FULL LIST OF MEMBERS | 363a |
2007-10-27 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/07 | AA |
2006-01-16 | RETURN MADE UP TO 23/12/05; FULL LIST OF MEMBERS | 363a |
2006-11-09 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/06 | AA |
2005-11-07 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 28/02/05 | AA |
2005-02-17 | RETURN MADE UP TO 23/12/04; FULL LIST OF MEMBERS | 363s |
2005-10-05 | ACC. REF. DATE EXTENDED FROM 31/12/04 TO 28/02/05 | 225 |
Last update: 2024-09-29 22:00:29