Name: |
CLASSYCAD ASSOCIATES LIMITED
CLASSYCAD ASSOCIATES LTD |
Address: | 15 NORTHFIELD PATH, DAGENHAM, ENGLAND, RM9 5UP |
Incorporation Date: | 1995-01-31 |
date | name | form type |
2020-06-16 | APPLICATION FOR STRIKING-OFF | DS01 |
2020-10-13 | VOLUNTARY STRIKE OFF SUSPENDED | SOAS(A) |
2020-06-23 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2020-12-29 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2019-04-01 | CONFIRMATION STATEMENT MADE ON 31/01/19, NO UPDATES | CS01 |
2019-05-24 | 31/08/18 TOTAL EXEMPTION FULL | AA |
2018-02-14 | CONFIRMATION STATEMENT MADE ON 31/01/18, NO UPDATES | CS01 |
2018-05-30 | 31/08/17 TOTAL EXEMPTION FULL | AA |
2017-03-28 | CONFIRMATION STATEMENT MADE ON 31/01/17, WITH UPDATES | CS01 |
2017-05-19 | 31/08/16 TOTAL EXEMPTION SMALL | AA |
2016-02-25 | 31/01/16 FULL LIST | AR01 |
2016-05-27 | 31/08/15 TOTAL EXEMPTION SMALL | AA |
2016-12-09 | REGISTERED OFFICE CHANGED ON 09/12/2016 FROM11 THE SHAFTESBURYSBARKINGESSEXIG11 7JW | AD01 |
2015-06-05 | 31/01/15 FULL LIST | AR01 |
2015-05-29 | 31/08/14 TOTAL EXEMPTION FULL | AA |
2014-05-29 | 31/08/13 TOTAL EXEMPTION FULL | AA |
2014-02-24 | 31/01/14 FULL LIST | AR01 |
2013-02-06 | 31/01/13 FULL LIST | AR01 |
2013-05-18 | 31/08/12 TOTAL EXEMPTION FULL | AA |
2012-06-07 | 30/08/11 TOTAL EXEMPTION FULL | AA |
2012-04-02 | 31/01/12 FULL LIST | AR01 |
2011-06-07 | REGISTERED OFFICE CHANGED ON 07/06/2011 FROM15 NORTHFIELD PATHDAGENHAMESSEXRM9 5UPENGLAND | AD01 |
2011-05-09 | 31/01/11 FULL LIST | AR01 |
2011-05-31 | 31/08/10 TOTAL EXEMPTION FULL | AA |
2011-05-08 | REGISTERED OFFICE CHANGED ON 08/05/2011 FROM11 THE SHAFTESBURYABBEY ROADBARKINGESSEXIG11 7JN | AD01 |
2010-02-16 | DIRECTOR'S CHANGE OF PARTICULARS / LOUIS NANA EGYIN / 31/01/2010 | CH01 |
2010-02-16 | 31/01/10 FULL LIST | AR01 |
2010-02-16 | DIRECTOR'S CHANGE OF PARTICULARS / FLORENCE EGYIN / 31/01/2010 | CH01 |
2010-02-16 | SECRETARY'S CHANGE OF PARTICULARS / PHILOMENA COLEMAN / 31/01/2010 | CH03 |
2010-12-22 | APPOINTMENT TERMINATED, SECRETARY PHILOMENA COLEMAN | TM02 |
2010-05-28 | 31/08/09 TOTAL EXEMPTION FULL | AA |
2009-06-23 | 31/08/08 TOTAL EXEMPTION FULL | AA |
2009-04-02 | RETURN MADE UP TO 31/01/09; NO CHANGE OF MEMBERS | 363a |
2008-10-01 | 31/08/07 TOTAL EXEMPTION FULL | AA |
2008-08-08 | RETURN MADE UP TO 31/01/08; NO CHANGE OF MEMBERS | 363s |
2007-04-12 | RETURN MADE UP TO 31/01/07; FULL LIST OF MEMBERS | 363s |
2007-07-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/06 | AA |
2006-06-23 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/05 | AA |
2006-02-10 | RETURN MADE UP TO 31/01/06; FULL LIST OF MEMBERS | 363s |
2005-02-01 | RETURN MADE UP TO 31/01/05; FULL LIST OF MEMBERS | 363s |
2005-05-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/04 | AA |
2005-02-01 | NEW DIRECTOR APPOINTED | 288a |
2004-07-02 | RETURN MADE UP TO 31/01/04; FULL LIST OF MEMBERS | 363s |
2004-07-05 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/03 | AA |
2003-09-08 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/02 | AA |
2003-06-01 | RETURN MADE UP TO 31/01/03; FULL LIST OF MEMBERS | 363s |
2002-07-17 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/01 | AA |
2002-05-23 | RETURN MADE UP TO 31/01/02; FULL LIST OF MEMBERS | 363s |
2001-07-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/00 | AA |
2001-03-20 | NEW SECRETARY APPOINTED | 288a |
2001-03-09 | RETURN MADE UP TO 31/01/01; FULL LIST OF MEMBERS | 363s |
2000-04-19 | RETURN MADE UP TO 31/01/00; FULL LIST OF MEMBERS | 363s |
2000-07-04 | FULL ACCOUNTS MADE UP TO 31/08/99 | AA |
1999-07-02 | FULL ACCOUNTS MADE UP TO 31/08/98 | AA |
1999-04-09 | RETURN MADE UP TO 31/01/99; FULL LIST OF MEMBERS | 363s |
1998-03-13 | RETURN MADE UP TO 31/01/98; NO CHANGE OF MEMBERS | 363s |
1998-08-28 | FULL ACCOUNTS MADE UP TO 31/08/97 | AA |
1997-04-08 | RETURN MADE UP TO 31/01/97; NO CHANGE OF MEMBERS | 363s |
1997-05-30 | FULL ACCOUNTS MADE UP TO 31/08/96 | AA |
1996-06-28 | RETURN MADE UP TO 31/01/96; FULL LIST OF MEMBERS | 363s |
Last update: 2021-02-26 23:52:24