Name: |
CARINA DESIGN LIMITED
CARINA DESIGN LTD |
Address: | FORTUS RECOVERY LIMITED, GROVE HOUSE MERIDIANS CROSS, OCEAN VILLAGE, SOUTHAMPTON, SO14 3TJ |
Incorporation Date: | 1994-09-16 |
date | name | form type |
2022-04-25 | NOTICE OF FINAL ACCOUNT PRIOR TO DISSOLUTION IN CVL:LIQ. CASE NO.1 | LIQ14 |
2022-07-25 | FINAL GAZETTE: DISSOLVED EX-LIQUIDATED | GAZ2 |
2021-12-08 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 28/09/2021:LIQ. CASE NO.1 | LIQ03 |
2021-06-25 | REGISTERED OFFICE CHANGED ON 25/06/2021 FROMHJS RECOVERY12-14 CARLTON PLACESOUTHAMPTONSO15 2EA | AD01 |
2020-11-28 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 28/09/2020:LIQ. CASE NO.1 | LIQ03 |
2019-12-30 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 28/09/2019:LIQ. CASE NO.1 | LIQ03 |
2019-01-21 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 28/09/2018:LIQ. CASE NO.1 | LIQ03 |
2019-02-18 | NOTICE OF REMOVAL OF LIQUIDATOR BY COURT IN MVL AND CVL:LIQ. CASE NO.1:IP NO.00009561 | LIQ10 |
2018-12-10 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2017-01-24 | LIQUIDATOR'S STATEMENT OF RECEIPTS AND PAYMENTS:BROUGHT DOWN DATE 28/09/2016 | 4.68 |
2017-12-07 | NOTICE OF PROGRESS REPORT IN VOLUNTARY WINDING UP:BROUGHT DOWN DATE 28/09/2017:LIQ. CASE NO.1 | LIQ03 |
2015-10-08 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2015-10-09 | REGISTERED OFFICE CHANGED ON 09/10/2015 FROMUNIT 4-4A VALENTINES BUILDINGRACECOURSE BUSINESS PARKAINTREEMERSEYSIDEL9 5AL | AD01 |
2015-10-08 | EXTRAORDINARY RESOLUTION TO WIND UP | LRESEX |
2015-06-26 | 30/06/14 TOTAL EXEMPTION SMALL | AA |
2015-03-30 | PREVSHO FROM 30/06/2014 TO 29/06/2014 | AA01 |
2015-10-08 | STATEMENT OF AFFAIRS/4.19 | 4.20 |
2014-03-27 | 30/06/13 TOTAL EXEMPTION SMALL | AA |
2014-10-15 | 16/09/14 FULL LIST | AR01 |
2014-01-13 | 16/09/13 FULL LIST | AR01 |
2013-01-05 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | MG01 |
2013-03-18 | 30/06/12 TOTAL EXEMPTION SMALL | AA |
2012-09-10 | PREVEXT FROM 31/12/2011 TO 30/06/2012 | AA01 |
2012-11-23 | 16/09/12 FULL LIST | AR01 |
2011-09-23 | 31/12/10 TOTAL EXEMPTION SMALL | AA |
2011-11-07 | 16/09/11 FULL LIST | AR01 |
2010-09-20 | 31/12/09 TOTAL EXEMPTION SMALL | AA |
2010-11-10 | 16/09/10 FULL LIST | AR01 |
2010-11-10 | DIRECTOR'S CHANGE OF PARTICULARS / MR DOUGLAS GEORGE GEORGE MORRICE / 01/02/2010 | CH01 |
2009-12-03 | DIRECTOR APPOINTED MR DOUGLAS GEORGE MORRICE | AP01 |
2009-02-27 | RETURN MADE UP TO 16/09/08; FULL LIST OF MEMBERS | 363a |
2009-12-07 | 16/09/09 FULL LIST | AR01 |
2009-10-01 | 31/12/08 TOTAL EXEMPTION SMALL | AA |
2008-10-23 | 31/12/07 TOTAL EXEMPTION SMALL | AA |
2008-02-11 | RETURN MADE UP TO 16/09/07; FULL LIST OF MEMBERS | 363a |
2008-01-16 | REGISTERED OFFICE CHANGED ON 16/01/08 FROM:UNIT 24SEFTON LANE INDUSTRIAL ESTATELIVERPOOLMERSEYSIDE L31 8BX | 287 |
2007-09-10 | DIRECTOR RESIGNED | 288b |
2007-10-24 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/06 | AA |
2007-01-22 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/05 | AA |
2006-11-03 | RETURN MADE UP TO 16/09/06; FULL LIST OF MEMBERS | 363s |
2005-08-30 | RETURN MADE UP TO 16/09/01; FULL LIST OF MEMBERS; AMEND | 363s |
2005-08-30 | RETURN MADE UP TO 16/09/02; FULL LIST OF MEMBERS | 363s |
2005-10-13 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/04 | AA |
2005-05-19 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2005-08-30 | RETURN MADE UP TO 16/09/04; FULL LIST OF MEMBERS | 363s |
2004-10-13 | PARTICULARS OF MORTGAGE/CHARGE | 395 |
2004-10-28 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2003-02-13 | RETURN MADE UP TO 16/09/01; FULL LIST OF MEMBERS | 363s |
2003-11-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | AA |
2002-10-27 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2002-08-01 | AD 26/04/02---------£ SI 198@1=198£ IC 2/200 | 88(2)R |
2001-11-09 | ACC. REF. DATE EXTENDED FROM 30/09/01 TO 31/12/01 | 225 |
2001-08-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/00 | AA |
2000-11-07 | RETURN MADE UP TO 16/09/00; FULL LIST OF MEMBERS | 363s |
2000-09-01 | RETURN MADE UP TO 16/09/99; NO CHANGE OF MEMBERS | 363s |
2000-11-01 | FULL ACCOUNTS MADE UP TO 30/09/99 | AA |
2000-05-05 | REGISTERED OFFICE CHANGED ON 05/05/00 FROM:169 LIVERPOOL ROAD NORTHMAGHULLMERSEYSIDEL31 2HH | 287 |
1999-08-03 | FULL ACCOUNTS MADE UP TO 30/09/98 | AA |
1998-10-05 | RETURN MADE UP TO 16/09/98; FULL LIST OF MEMBERS | 363s |
1998-07-31 | FULL ACCOUNTS MADE UP TO 30/09/97 | AA |
1998-03-06 | FULL ACCOUNTS MADE UP TO 30/09/96 | AA |
1997-11-19 | RETURN MADE UP TO 16/09/97; NO CHANGE OF MEMBERS | 363s |
Last update: 2022-09-24 17:25:55