Name: |
SAFFRON INTERNATIONAL LIMITED
SAFFRON INTERNATIONAL LTD |
Address: | THE SNUGGERIE, APPT 3, 103 PRIORY ROAD, HASTINGS, EAST SUSSEX, TN34 3JG |
Incorporation Date: | 1991-09-02 |
date | name | form type |
2017-06-21 | APPLICATION FOR STRIKING-OFF | DS01 |
2017-09-19 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | GAZ2(A) |
2017-01-24 | CONFIRMATION STATEMENT MADE ON 24/01/17, NO UPDATES | CS01 |
2017-07-04 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | GAZ1(A) |
2017-01-24 | MICRO COMPANY ACCOUNTS MADE UP TO 30/09/16 | AA |
2016-10-10 | PREVEXT FROM 31/03/2016 TO 30/09/2016 | AA01 |
2016-09-02 | CONFIRMATION STATEMENT MADE ON 02/09/16, WITH UPDATES | CS01 |
2015-09-02 | DIRECTOR'S CHANGE OF PARTICULARS / MRS BERENICE WINIFRED BANKS / 02/03/2015 | CH01 |
2015-09-02 | 02/09/15 FULL LIST | AR01 |
2015-06-01 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-09-02 | DIRECTOR'S CHANGE OF PARTICULARS / LESTER GORDON BANKS / 02/03/2015 | CH01 |
2015-06-02 | REGISTERED OFFICE CHANGED ON 02/06/2015 FROM12 ST CATHERINES DRIVEGUILDFORDSURREYGU2 4HE | AD01 |
2015-09-02 | SECRETARY'S CHANGE OF PARTICULARS / LESTER GORDON BANKS / 02/03/2015 | CH03 |
2014-06-29 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-09-07 | 02/09/14 FULL LIST | AR01 |
2013-09-07 | 02/09/13 FULL LIST | AR01 |
2013-05-11 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-09-19 | 02/09/12 FULL LIST | AR01 |
2012-06-25 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-09-21 | 02/09/11 FULL LIST | AR01 |
2011-09-22 | 31/03/11 TOTAL EXEMPTION FULL | AA |
2010-06-04 | 31/03/10 TOTAL EXEMPTION FULL | AA |
2010-09-25 | 02/09/10 FULL LIST | AR01 |
2010-09-25 | DIRECTOR'S CHANGE OF PARTICULARS / LESTER GORDON BANKS / 02/09/2010 | CH01 |
2010-09-25 | DIRECTOR'S CHANGE OF PARTICULARS / MRS BERENICE WINIFRED BANKS / 02/09/2010 | CH01 |
2009-07-13 | 31/03/09 TOTAL EXEMPTION FULL | AA |
2009-09-21 | RETURN MADE UP TO 02/09/09; FULL LIST OF MEMBERS | 363a |
2008-09-25 | RETURN MADE UP TO 02/09/08; FULL LIST OF MEMBERS | 363a |
2008-05-22 | 31/03/08 TOTAL EXEMPTION FULL | AA |
2007-09-18 | RETURN MADE UP TO 02/09/07; NO CHANGE OF MEMBERS | 363s |
2007-06-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/07 | AA |
2006-07-14 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-10-11 | RETURN MADE UP TO 02/09/06; FULL LIST OF MEMBERS | 363s |
2006-10-16 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | AAMD |
2006-09-15 | RETURN MADE UP TO 02/09/05; FULL LIST OF MEMBERS | 363s |
2005-09-19 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-11-14 | £ IC 50000/1000025/03/05£ SR 40000@1=40000 | 122 |
2004-07-28 | REGISTERED OFFICE CHANGED ON 28/07/04 FROM:TARKA LODGECOOMBEST. AUSTELLCORNWALL PL26 7LJ | 287 |
2004-07-28 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2004-07-28 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | AA |
2004-07-28 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2004-09-09 | RETURN MADE UP TO 02/09/04; FULL LIST OF MEMBERS | 363s |
2003-07-22 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-09-10 | RETURN MADE UP TO 02/09/03; FULL LIST OF MEMBERS | 363s |
2002-08-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-09-09 | RETURN MADE UP TO 02/09/02; FULL LIST OF MEMBERS | 363s |
2002-07-25 | AMENDED EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | AAMD |
2001-09-12 | RETURN MADE UP TO 02/09/01; FULL LIST OF MEMBERS | 363s |
2001-07-11 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/09/00 | AA |
2001-08-13 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-08-02 | ACC. REF. DATE SHORTENED FROM 30/09/01 TO 31/03/01 | 225 |
2000-09-07 | RETURN MADE UP TO 02/09/00; FULL LIST OF MEMBERS | 363s |
2000-06-14 | FULL ACCOUNTS MADE UP TO 30/09/99 | AA |
1999-09-14 | RETURN MADE UP TO 02/09/99; NO CHANGE OF MEMBERS | 363s |
1999-06-02 | FULL ACCOUNTS MADE UP TO 30/09/98 | AA |
1998-09-08 | RETURN MADE UP TO 02/09/98; FULL LIST OF MEMBERS | 363s |
1998-06-02 | FULL ACCOUNTS MADE UP TO 30/09/97 | AA |
1997-07-17 | FULL ACCOUNTS MADE UP TO 30/09/96 | AA |
1997-09-08 | RETURN MADE UP TO 02/09/97; NO CHANGE OF MEMBERS | 363s |
1996-09-06 | RETURN MADE UP TO 02/09/96; NO CHANGE OF MEMBERS | 363s |
Last update: 2020-12-05 11:56:24