Name: |
SILVERSTONE BUILDERS LIMITED
SILVERSTONE BUILDERS LTD |
Address: | BREWSTERS CORNER, PENDYKE STREET, SOUTHAM, WARWICKSHIRE, CV47 1PN |
Incorporation Date: | 1974-08-08 |
date | name | form type |
2023-01-03 | CONFIRMATION STATEMENT MADE ON 31/12/22, NO UPDATES | CS01 |
2022-01-04 | CONFIRMATION STATEMENT MADE ON 31/12/21, NO UPDATES | CS01 |
2022-03-21 | 30/06/21 TOTAL EXEMPTION FULL | AA |
2021-01-04 | CONFIRMATION STATEMENT MADE ON 31/12/20, NO UPDATES | CS01 |
2021-03-02 | 30/06/20 TOTAL EXEMPTION FULL | AA |
2020-02-26 | 30/06/19 TOTAL EXEMPTION FULL | AA |
2020-01-06 | CONFIRMATION STATEMENT MADE ON 31/12/19, NO UPDATES | CS01 |
2019-01-07 | CONFIRMATION STATEMENT MADE ON 31/12/18, NO UPDATES | CS01 |
2018-11-28 | 30/06/18 TOTAL EXEMPTION FULL | AA |
2018-01-02 | CONFIRMATION STATEMENT MADE ON 31/12/17, NO UPDATES | CS01 |
2017-01-04 | 30/06/16 TOTAL EXEMPTION SMALL | AA |
2017-01-05 | CONFIRMATION STATEMENT MADE ON 31/12/16, WITH UPDATES | CS01 |
2017-12-01 | 30/06/17 TOTAL EXEMPTION FULL | AA |
2016-01-13 | 31/12/15 FULL LIST | AR01 |
2016-02-03 | 30/06/15 TOTAL EXEMPTION SMALL | AA |
2015-01-08 | 31/12/14 FULL LIST | AR01 |
2014-01-03 | 31/12/13 FULL LIST | AR01 |
2014-01-02 | SECRETARY APPOINTED MR GAVIN NEIL ARIS | AP03 |
2014-02-03 | 30/06/13 TOTAL EXEMPTION SMALL | AA |
2014-12-17 | 30/06/14 TOTAL EXEMPTION SMALL | AA |
2014-01-02 | APPOINTMENT TERMINATED, SECRETARY DINAH BIRD | TM02 |
2013-04-10 | APPOINTMENT TERMINATED, DIRECTOR DINAH BIRD | TM01 |
2013-01-02 | 31/12/12 FULL LIST | AR01 |
2012-03-30 | 30/06/11 TOTAL EXEMPTION FULL | AA |
2012-10-22 | 30/06/12 TOTAL EXEMPTION SMALL | AA |
2012-01-04 | 31/12/11 FULL LIST | AR01 |
2011-01-25 | 30/06/10 TOTAL EXEMPTION FULL | AA |
2011-01-14 | 31/12/10 FULL LIST | AR01 |
2010-01-07 | 31/12/09 FULL LIST | AR01 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / DINAH BIRD / 07/01/2010 | CH01 |
2010-01-07 | DIRECTOR'S CHANGE OF PARTICULARS / GAVIN NEIL ARIS / 07/01/2010 | CH01 |
2009-12-17 | 30/06/09 TOTAL EXEMPTION FULL | AA |
2009-01-20 | RETURN MADE UP TO 31/12/08; FULL LIST OF MEMBERS | 363a |
2008-01-21 | RETURN MADE UP TO 31/12/07; FULL LIST OF MEMBERS | 363a |
2008-12-11 | 30/06/08 TOTAL EXEMPTION FULL | AA |
2007-04-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/06 | AA |
2007-09-12 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/07 | AA |
2007-02-05 | RETURN MADE UP TO 31/12/06; FULL LIST OF MEMBERS | 363s |
2006-07-03 | RE:BONUS ISSUE 01/06/06 | RES13 |
2006-05-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/05 | AA |
2006-07-18 | AD 01/06/06---------£ SI 900@1=900£ IC 100/1000 | 88(2)R |
2006-08-04 | AUTHORITY- PURCHASE SHARES OTHER THAN FROM CAPITAL | RES09 |
2006-07-20 | £ IC 1000/1001/06/06£ SR 990@1=990 | 169 |
2006-03-02 | RETURN MADE UP TO 31/12/05; FULL LIST OF MEMBERS | 363s |
2005-05-13 | S366A DISP HOLDING AGM 14/04/05 | ELRES |
2005-05-09 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 30/06/04 | AA |
2005-06-24 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
2005-06-24 | NEW DIRECTOR APPOINTED | 288a |
2005-01-24 | RETURN MADE UP TO 31/12/04; FULL LIST OF MEMBERS | 363s |
2004-04-27 | FULL ACCOUNTS MADE UP TO 30/06/03 | AA |
2004-01-12 | RETURN MADE UP TO 31/12/03; FULL LIST OF MEMBERS | 363s |
2003-04-29 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/02 | AA |
2003-01-24 | RETURN MADE UP TO 31/12/02; FULL LIST OF MEMBERS | 363s |
2002-03-06 | RETURN MADE UP TO 31/12/01; FULL LIST OF MEMBERS | 363s |
2002-04-16 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/01 | AA |
2001-01-21 | RETURN MADE UP TO 31/12/00; FULL LIST OF MEMBERS | 363s |
2001-04-12 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/00 | AA |
2000-01-07 | RETURN MADE UP TO 31/12/99; FULL LIST OF MEMBERS | 363s |
2000-04-06 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/06/99 | AA |
Last update: 2024-09-25 21:02:00